Club Records
Gremlin 8U Girls
EVENT | MARK | YEAR | ATHLETE |
---|---|---|---|
100M | 15.77 | 2015 | Lina Saley |
200M | 33.42 | 2015 | Lina Saley |
400M | 77.04 | 2016 | Makayla Knauer |
800M | 2:55.9 | 2013 | Ailish Hawkins |
1600M | 6:37.9 | 1991 | B. Carstensen |
4X100M | 65.40 | 2016 | Knauer, Dorsi, Caulfield, Pontacq |
Long Jump | 11'8" | 2010 | T. Thompson |
Gremlin 8U Boys
EVENT | MARK | YEAR | ATHLETE |
---|---|---|---|
100M | 15.34 | 2012 | D. Thompson |
200M | 32.34 | 1985 | D. Marshall |
400M | 1:13.56 | 2015 | Alex Karsten |
800M | 2:48.08 | 2015 | Alex Karsten |
1600M | 6:08.70 | 1997 | C. White |
4X100M | 1:06.94 | 2010 | Demelfi, Khalilzadeh, Smilor, Stokes |
Long Jump | 12'4" | 1975 | A. Hecker |
Bantam 9-10 Girls
EVENT | MARK | YEAR | ATHLETE |
---|---|---|---|
100M | 14.14 | 1983 | L. Stafford |
200M | 29.8 | 2017 | Lina Saley |
400M | 1:07.66 | 2015 | Ailish Hawkins |
800M | 2:36.70 | 1982 | R. Muir |
1600M | 5:47.88 | 2024 | Olivia Emery |
4X100M | 58.63 | 2015 | Caulfield, Slattum, Scully, Hawkins |
4X400M | 5:07.43 | 2024 | Combe, Emery, Dyczkiewycz, Stevens |
Long Jump | 14'6" | 1977 | L. Stafford |
High Jump | 4'3" | 2001, 2012, 2015 | S. Overbeck, J. Kolarik, A. Hawkins |
Shot Put | 29'6" | 29'6" | M. Brunette |
Bantam 9-10 Boys
EVENT | MARK | YEAR | ATHLETE |
---|---|---|---|
100M | 13.9 | 2017 | Chase Hansen |
200M | 27.91 | 2017 | Chase Hansen |
400M | 64.56 | 2017 | Chase Hansen |
800M | 2:39.80 | 2001 | S. Bradley |
1600M | 5:33.94 | 2024 | Graham Noonan |
4X100M | 58.22 | 2017 | Richter, Stokes, Lorentz, Karsten |
4X400M | 4:39.06 | 2017 | Richter, Stokes, Lorentz, Karsten |
Long Jump | 13'8" | 1976 | Sprow |
High Jump | 4'4" | 1978 | Bruehl |
Shot Put | 31'4" | 1976 | Bygum |
Mid | Junior 11-12 Girls
EVENT | MARK | YEAR | ATHLETE |
---|---|---|---|
100M | 13.21 | 2019 | K. Terry |
200M | 27.29 | 2010 | B. Novak |
400M | 1:03.05 | 2017 | Ailish Hawkins |
800M | 2:22.60 | 1984 | R. Muir |
1600M | 5:20.40 | 1984 | R. Muir |
3200M | 11:19.00 | 1984 | R. Muir |
4X100M | 54.37 | 2017 | L. Scully, Slattum, P. Scully, Hawkins |
4X400M | 4:27.35 | 2017 | L. Scully, Slattum, P. Scully, Hawkins |
80M Hurdles | 13.12 | 2010 | M. Hutchison |
Long Jump | 15'9" | 2010 | M. Hutchison |
High Jump | 4'10" | 2010 | M. Hutchison |
Shot Put | 36'9" | 2015 | Julia Richey |
Mid | Junior 11-12 Boys
EVENT | MARK | YEAR | ATHLETE |
---|---|---|---|
100M | 13.21 | 2018 | Chase Hansen |
200M | 25.43 | 2019 | Chase Hansen |
400M | 57.42 | 2019 | Chase Hansen |
800M | 2:26.66 | 2018 | Dev Doshi |
1600M | 5:22.16 | 2018 | Dev Doshi |
3200M | 11:25.90 | 1997 | C. Moen |
4X100M | 53.19 | 2019 | Prater, Lorentz, Karsten, Hansen |
4X400M | 4:22.26 | 2018 | Papavasiliou, Doshi, Jordan, Hansen |
80M Hurdles | 13.47 | 2012 | R. Grief |
Long Jump | 16'3.5" | 2024 | Vincent Sloey |
High Jump | 5'1" | 1982 | E. Guter |
Shot Put | 36'7.5" | 2006 | T. Pagano |
Youth 13-14 Girls
EVENT | MARK | YEAR | ATHLETE |
---|---|---|---|
100M | 12.70 | 2003 | C. Davis |
200M | 25.20 | 2003 | C. Davis |
400M | 56.70 | 2003 | C. Davis |
800M | 2:15.80 | 1986 | R. Muir |
1600M | 5:16.90 | 1985 | R. Muir |
3200M | 11:22.30 | 1985 | R. Muir |
4X100M | 51.91 | 2019 | Slattum, Scully, Scully, Hawkins |
4X400M | 4:10.12 | 2019 | Slattum, Scully, Scully, Hawkins |
100M Hurdles | 15.74 | 2010 | S. Sipes |
Long Jump | 17'5" | 1982 | M. Meadors |
High Jump | 5'5" | 1981 | M. Meadors |
Shot Put | 42'9" | 2011 | K. Mader |
Youth 13-14 Boys
EVENT | MARK | YEAR | ATHLETE |
---|---|---|---|
100M | 11.23 | 2008 | T. Pagano |
200M | 23.13 | 2017 | Christian Middleton |
400M | 51.60 | 2017 | Christian Middleton |
800M | 2:09.10 | 1982 | R. Mareno |
1600M | 4:41.10 | 2017 | Nicholas Goldstein |
3200M | 10:28.90 | 1974 | Steve Smith |
4X100M | 47.89 | 2018 | Knieriem, Thompson, Haggarty, Grandpre |
4X400M | 3:52.10 | 2021 | Lorentz, Hansen, Prater, Karsten |
100M Hurdles | 15.28 | 2023 | Colin Ruff |
Long Jump | 19'0" | 1983 | S. Talbott |
High Jump | 5'7" | 1978 | B. Coushay |
Shot Put | 41.6" | 2008 | T. Pagano |
Intermediate 15-16 Girls
EVENT | MARK | YEAR | ATHLETE |
---|---|---|---|
100M | 12.58 | 2007 | M. Thompson |
200M | 26.79 | 2007 | M. Thompson |
400M | 1:01.40 | 2007 | M. Thompson |
800M | 2:30.80 | 2021 | Eleanor Borchard |
1600M | 5:27.60 | 1974 | L. Parish |
3200M | 13:00.40 | 1979 | G. Jones |
4X100M | 54.83 | 2008 | Kabey, Burdick, Groth, Gridiron |
4X400M | 4:24.60 | 2006 | Bunnell, Okun, Thompson, Thompson |
100M Hurdles | 17.82 | 2010 | R. Wood |
Long Jump | 15'9.75" | 2019 | K. Roeder |
High Jump | 5'1" | 2010 | R. Woods |
Shot Put | 31'7.5" | 2008 | H. Burdick |
Intermediate 15-16 Boys
EVENT | MARK | YEAR | ATHLETE |
---|---|---|---|
100M | 11.5 | 2007 | D. Dunles |
200M | 23.81 | 2007 | D. Dunles |
400M | 54.25 | 2024 | Aydin Blunt |
800M | 2:04.08 | 2007 | S. Grumney |
1600M | 4:41.50 | 1975 | R. Esparza |
3200M | 10:54.86 | 2018 | Daniel Appleford |
4X100M | 47.83 | 2018 | Knieriem, Haggarty, Thompson, Richter |
4X400M | 3:47.20 | 1974 | Kummermeyer, Estes, Taylor, Curran |
100M Hurdles | 14.21 | 2010 | S. Gratland |
Long Jump | 19'6" | 1975 | Fields |
High Jump | 5'9.5" | 1975 | McAnders |
Shot Put | 44'8.5" | 2007 | D. Dunles |